<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Feed Me</title>
	<atom:link href="http://sethtaylor.com/b2/feed/" rel="self" type="application/rss+xml" />
	<link>http://sethtaylor.com/b2</link>
	<description>Seth Taylor Graphic Design</description>
	<lastBuildDate>Wed, 02 May 2012 07:24:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The path of digital interaction</title>
		<link>http://sethtaylor.com/b2/2012/03/30/the-path-of-digital-interaction/</link>
		<comments>http://sethtaylor.com/b2/2012/03/30/the-path-of-digital-interaction/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 05:11:13 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://sethtaylor.com/b2/?p=606</guid>
		<description><![CDATA[In developing interfaces, many people enunciate a common goal &#8220;it has to be simple&#8221; then within in a very little time they want to add feature after feature and make the user experience surprisingly complicated. While those features are helpful for expert users, it estranges the new adopters. So, what is to be done? How [...]]]></description>
			<content:encoded><![CDATA[<p>In developing interfaces, many people enunciate a common goal &#8220;it has to be simple&#8221; then within in a very little time they want to add feature after feature and make the user experience surprisingly complicated. While those features are helpful for expert users, it estranges the new adopters. So, what is to be done? How do you add features to your site, app or software without getting prohibitively complex? Here&#8217;s a hint at a longer blog post I&#8217;m preparing.</p>
<p><a title="digital interaction path" href="http://sethtaylor.com/b2/wp-content/uploads/2012/03/Digital-interaction.pdf"><img class="alignnone size-full wp-image-607" title="Digital-interaction-path" src="http://sethtaylor.com/b2/wp-content/uploads/2012/03/Digital-interaction-path.jpg" alt="" width="800" height="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sethtaylor.com/b2/2012/03/30/the-path-of-digital-interaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom web font kerning</title>
		<link>http://sethtaylor.com/b2/2012/03/30/custom-web-font-kerning/</link>
		<comments>http://sethtaylor.com/b2/2012/03/30/custom-web-font-kerning/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 05:08:49 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://sethtaylor.com/b2/?p=611</guid>
		<description><![CDATA[I have a not-so-obvious attraction to two things. Kerning and butter. It seems nice kerning makes the nicest headlines feel so smooth and tasty, which is why I&#8217;m pretty happy about the TypeButter. Although I haven&#8217;t sufficiently kicked the tires of this little jquery plugin I&#8217;m looking forward to web headlines being custom fonts, beautiful, and [...]]]></description>
			<content:encoded><![CDATA[<p>I have a not-so-obvious attraction to two things. Kerning and butter. It seems nice kerning makes the nicest headlines feel so smooth and tasty, which is why I&#8217;m pretty happy about the TypeButter. Although I haven&#8217;t sufficiently kicked the tires of <a title="jquery kerning" href="http://typebutter.com" target="_blank">this little jquery plugin</a> I&#8217;m looking forward to web headlines being custom fonts, beautiful, and well-kerned.</p>
<p><a title="TypeButter jquery plugin" href="http://typebutter.com/" target="_blank"><img class="alignnone  wp-image-614" title="typebutter" src="http://sethtaylor.com/b2/wp-content/uploads/2012/03/typebutter.png" alt="" width="720" height="277" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sethtaylor.com/b2/2012/03/30/custom-web-font-kerning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you ever drank motor oil?</title>
		<link>http://sethtaylor.com/b2/2012/03/20/tasty-motor-oil-packaging-design/</link>
		<comments>http://sethtaylor.com/b2/2012/03/20/tasty-motor-oil-packaging-design/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 06:14:11 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Observation]]></category>
		<category><![CDATA[Packaging]]></category>

		<guid isPermaLink="false">http://sethtaylor.com/b2/?p=598</guid>
		<description><![CDATA[Ahh, the power of a good color scheme.]]></description>
			<content:encoded><![CDATA[<p>Stop a moment to think about how ugly some of the food you eat is. Ever tried looking at a Clif Bar for too long?</p>
<p>At Eli Kirk, there&#8217;s a current food packaging project that oozes interesting visual challenges. And whenever there&#8217;s a good challenge, there&#8217;s always something that can trigger a several creative ideas. Some products look absolutely delicious the moment you unwrap them. Meanwhile some of the products require some creative problem solving to figure out which colors, patterns and typography are going to make the product look its best.</p>
<p>When I look for inspiration in packaging, one of the great successes that comes to mind is Odwalla. Take a look at the picture below. Without its label, the thick viscous liquid seems like remains from well-blended slugs. But with the intelligent color combinations and strategic appealing shapes, I&#8217;m more inclined to enjoy a drink.</p>
<p><strong>Roll over the image below to see the difference a good label can make.</strong></p>
<table cellspacing="0">
<tbody id="the-list">
<tr id="hover-image">
<td>
<div>
<style>
.himage
{
	-webkit-transition: opacity .4s ease-in-out 0s;
	-moz-transition: opacity .4s ease-in-out 0s;
	-o-transition: opacity .4s ease-in-out 0s;
	transition: opacity .4s ease-in-out 0s;
}
</style><div style="position:relative;"><a href="http://sethtaylor.com/b2/wp-content/uploads/2012/03/packaging-without-label-sethtaylor.jpg"><img src="http://sethtaylor.com/b2/wp-content/uploads/2012/03/packaging-with-label-sethtaylor.jpg" width="476" height="800" /><img class="himage" src="http://sethtaylor.com/b2/wp-content/uploads/2012/03/packaging-without-label-sethtaylor.jpg" width="476" height="800" onmouseover="this.style.opacity=0;" onmouseout="this.style.opacity=1;" style="position:absolute; top:0; left:0;" /></a></div>
</div>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://sethtaylor.com/b2/2012/03/20/tasty-motor-oil-packaging-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LittleBigDetails</title>
		<link>http://sethtaylor.com/b2/2012/01/21/littlebigdetails/</link>
		<comments>http://sethtaylor.com/b2/2012/01/21/littlebigdetails/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 06:40:22 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[Apps]]></category>

		<guid isPermaLink="false">http://sethtaylor.com/b2/?p=580</guid>
		<description><![CDATA[One of my favorite blogs that shows how much we designer/developers care about the user experience. http://littlebigdetails.com/ We like you. We really really like you.]]></description>
			<content:encoded><![CDATA[<p>One of my favorite blogs that shows how much we designer/developers care about the user experience. http://littlebigdetails.com/</p>
<p>We like you. We really really like you.</p>
]]></content:encoded>
			<wfw:commentRss>http://sethtaylor.com/b2/2012/01/21/littlebigdetails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another reason to love archive.org</title>
		<link>http://sethtaylor.com/b2/2012/01/20/another-reason-to-love-archive-org/</link>
		<comments>http://sethtaylor.com/b2/2012/01/20/another-reason-to-love-archive-org/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:22:57 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://sethtaylor.com/b2/?p=575</guid>
		<description><![CDATA[Another great reason to love archive.org was shared by Mr. Johnathan Hoefler. There&#8217;s a 1912 American Type Founders specimen online! 1300+ pages worth of vintage typography. via @H_FJ. Last night I attended a great meeting (Utah Mobile Developers) concerning monetization of mobile apps. This was one of the slides that Dave Robinson shared. Original here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://sethtaylor.com/b2/wp-content/uploads/2012/01/archive.jpg"><img class="alignnone size-full wp-image-577" title="archive" src="http://sethtaylor.com/b2/wp-content/uploads/2012/01/archive.jpg" alt="" width="970" height="298" /></a></p>
<p>Another great reason to love archive.org was shared by Mr. Johnathan Hoefler. There&#8217;s a <a href="http://www.archive.org/stream/americanspecimen00amerrich#page/214/mode/2up">1912 American Type Founders specimen</a> online! 1300+ pages worth of vintage typography.</p>
<p>via <a href="https://twitter.com/#!/H_FJ">@H_FJ</a>.</p>
<p><a href="http://sethtaylor.com/b2/wp-content/uploads/2012/01/dilbert-comic.gif"><img class="alignnone size-full wp-image-578" title="dilbert-comic" src="http://sethtaylor.com/b2/wp-content/uploads/2012/01/dilbert-comic.gif" alt="" width="560" height="174" /></a></p>
<p>Last night I attended a great meeting (Utah Mobile Developers) concerning monetization of mobile apps. This was one of the slides that Dave Robinson shared. Original <a href="http://dilbert.com/strips/comic/2011-02-12/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sethtaylor.com/b2/2012/01/20/another-reason-to-love-archive-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquipel Logo and Branding Materials</title>
		<link>http://sethtaylor.com/b2/2012/01/05/liquipel-logo/</link>
		<comments>http://sethtaylor.com/b2/2012/01/05/liquipel-logo/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 06:27:47 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Liquipel]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://sethtaylor.com/b2/?p=558</guid>
		<description><![CDATA[Liquipel changed the way I think about gadgets.]]></description>
			<content:encoded><![CDATA[<p>Liquipel technology is easy to love; and it&#8217;s been a blast showing off it&#8217;s capabilities. Soaking your iPhone (with no case) in water with no damage to the device tends to surprise people. Not only has demonstrating the water safe technology been fun, but developing the Liquipel brand energized me every time I got to work on it. Everything ranging from logo design, <a title="liquipel site" href="http://tracking.liquipel.com/aff_c?offer_id=7&amp;aff_id=5" target="_blank">website</a>, CES display strategy, package design, photography and large environmental displays.</p>
<p>Here&#8217;s a few of the things I got to work on.</p>
<p><a href="http://sethtaylor.com/b2/wp-content/uploads/2012/01/liquipel-website-design.png"><img class="alignnone size-full wp-image-559" title="liquipel-website-design" src="http://sethtaylor.com/b2/wp-content/uploads/2012/01/liquipel-website-design.png" alt="" width="970" height="829" /></a></p>
<p><a href="http://sethtaylor.com/b2/wp-content/uploads/2012/01/liquipel-logo.png"><img class="alignnone size-full wp-image-563" title="liquipel-logo" src="http://sethtaylor.com/b2/wp-content/uploads/2012/01/liquipel-logo.png" alt="" width="970" height="380" /></a></p>
<p>Download vector version of Liquipel logo <a title="Liquipel vector logo" href="http://sethtaylor.com/b2/wp-content/uploads/2012/01/liquipel-vector-logo.pdf">here</a></p>
<p><a href="http://sethtaylor.com/b2/wp-content/uploads/2012/01/liquipel-top-splash.jpg"><img class="alignnone size-full wp-image-566" title="liquipel-top-splash" src="http://sethtaylor.com/b2/wp-content/uploads/2012/01/liquipel-top-splash.jpg" alt="" width="1000" height="380" /></a></p>
<p><a href="http://sethtaylor.com/b2/wp-content/uploads/2012/01/white-iPhone-liquipel.jpg"><img class="alignnone size-full wp-image-567" title="white-iPhone-liquipel" src="http://sethtaylor.com/b2/wp-content/uploads/2012/01/white-iPhone-liquipel.jpg" alt="" width="1000" height="380" /></a></p>
<p><a href="http://sethtaylor.com/b2/wp-content/uploads/2012/01/submerged-liquipel.jpg"><img class="alignnone size-full wp-image-565" title="submerged-liquipel" src="http://sethtaylor.com/b2/wp-content/uploads/2012/01/submerged-liquipel.jpg" alt="" width="367" height="600" /></a></p>
<p>Props to them for their nomination for an Edison Award 2012 and for the display at CES.</p>
<p>Designed while at Eli Kirk</p>
<p>Photography: Stotia</p>
]]></content:encoded>
			<wfw:commentRss>http://sethtaylor.com/b2/2012/01/05/liquipel-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon EF 70-200 f/2.8L IS II Deal at B&amp;H</title>
		<link>http://sethtaylor.com/b2/2012/01/02/canon-ef-70-200-f2-8l-is-ii-deal-at-bh/</link>
		<comments>http://sethtaylor.com/b2/2012/01/02/canon-ef-70-200-f2-8l-is-ii-deal-at-bh/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 02:47:34 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[Promotions]]></category>

		<guid isPermaLink="false">http://sethtaylor.com/b2/?p=554</guid>
		<description><![CDATA[In case you&#8217;re interested in one of the best lenses, you can now buy it at B&#38;H for $400 less than what I paid. See here I used this lens to photograph this car so it wouldn&#8217;t get lens distortion from what is usually seen in the compact lenses.]]></description>
			<content:encoded><![CDATA[<p><a title="BH discount" href="http://www.bhphotovideo.com/c/product/680103-USA/Canon_2751B002_EF_70_200mm_f_2_8L_IS.html/BI/7994/KBID/8491"><img class="alignnone size-full wp-image-555" title="680103" src="http://sethtaylor.com/b2/wp-content/uploads/2012/01/680103.jpg" alt="" width="150" height="150" /></a></p>
<p>In case you&#8217;re interested in one of the best lenses, you can now buy it at B&amp;H for $400 less than what I paid. <a href="http://www.bhphotovideo.com/c/product/680103-USA/Canon_2751B002_EF_70_200mm_f_2_8L_IS.html/BI/7994/KBID/8491">See here</a></p>
<p>I used this lens to photograph <a href="http://stotia.com/2011/12/integratechs-vehicle-wrap/">this car</a> so it wouldn&#8217;t get lens distortion from what is usually seen in the compact lenses.</p>
]]></content:encoded>
			<wfw:commentRss>http://sethtaylor.com/b2/2012/01/02/canon-ef-70-200-f2-8l-is-ii-deal-at-bh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link round up</title>
		<link>http://sethtaylor.com/b2/2011/11/17/link-round-up/</link>
		<comments>http://sethtaylor.com/b2/2011/11/17/link-round-up/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 05:42:32 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://sethtaylor.com/b2/?p=536</guid>
		<description><![CDATA[Resource: Make sure to take some time to peruse some delightful pre-disney era designs and illustrations. The color theory alone is well worth some appreciation time. I&#8217;m especially fond of the typography and filagrees of the Sanborn Fire Insurance Maps and the illustrations in calendars of the Antikamnnia Favorite new app: Recently I&#8217;ve enjoyed lemon.com and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Resource:<br />
</strong>Make sure to take some time to peruse some delightful pre-disney era designs and illustrations. The color theory alone is well worth some appreciation time. I&#8217;m especially fond of the typography and filagrees of the <a href="http://bibliodyssey.blogspot.com/2011/02/sanborn-fire-insurance-map-typography.html" target="_blank">Sanborn Fire Insurance Maps</a> and the illustrations in <a href="http://bibliodyssey.blogspot.com/2007/05/antikamnia-chemical-company.html" target="_blank">calendars of the Antikamnnia</a><a href="http://sethtaylor.com/b2/wp-content/uploads/2011/11/bibliodyssey.jpg"><img class="alignnone size-full wp-image-537" title="bibliodyssey" src="http://sethtaylor.com/b2/wp-content/uploads/2011/11/bibliodyssey.jpg" alt="" width="718" height="914" /></a></p>
<p><strong>Favorite new app:</strong><br />
Recently I&#8217;ve enjoyed lemon.com and the free iPhone app. I like the simplistic interface design, and the convenience to take photos of receipts and have all the text OCRed for future use.</p>
<p><strong>Videos:</strong><br />
<a title="Everything is a Remix" href="http://vimeo.com/25380454" target="_blank">Everything is a remix</a>: Helpful viewpoint in learning creative solutions. I&#8217;ve always frowned upon people who blatantly ripoff some one else&#8217;s design. But a designer that can pull off a killer remix of previously uncombined ideas deserves smile of respect followed by a sketch of the new idea you just got from it.</p>
<p><a title="Kid History" href="http://boredshorts.tv/2011/08/kid-history-episode-6/" target="_blank">Kid History:</a> Clean and entertaining way to hear a story from the perspective and vocabulary of a child, but acted out by adults. My favorite way to watch these funny videos is in the company of my wife and children. My kids rarely stop laughing.</p>
<p>Adrenaline rush &#8220;<a href="http://vimeo.com/31240369" target="_blank">I believe I can fly</a>&#8221; &#8211; Proxy adrenaline rushes are sufficient for my tastes. This video foots the bill, and <a href="http://www.xkcd.com/962/" target="_blank">this comic</a> captures my thoughts exactly. More video sweetness and slo-mo from the same film maker <a href="http://vimeo.com/29059143">here</a>.</p>
<p>The above video get&#8217;s me excited to do more sports/motion capture. I&#8217;ve gotta try a <a href="http://www.bhphotovideo.com/c/product/193812-REG/Glidecam_GL2000_2000_PRO_Camcorder_Stabilizing.html/BI/7994/KBID/8491">glidecam</a> sometime. Does anyone know where I can borrow a glidecam around here in the UV area? I&#8217;ve called around here, and no one seems to have one available. Please drop me a line if you have any suggestions.</p>
]]></content:encoded>
			<wfw:commentRss>http://sethtaylor.com/b2/2011/11/17/link-round-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slash bash, custom type</title>
		<link>http://sethtaylor.com/b2/2011/10/15/slash-bash-custom-type/</link>
		<comments>http://sethtaylor.com/b2/2011/10/15/slash-bash-custom-type/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 05:14:24 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[Custom Type Design]]></category>
		<category><![CDATA[Poster Design]]></category>
		<category><![CDATA[Provo Utah]]></category>
		<category><![CDATA[Seth Taylor]]></category>
		<category><![CDATA[T-Shirt]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://sethtaylor.com/b2/?p=512</guid>
		<description><![CDATA[Have you ever seen the capitals of Fette Fraktur? Eww. I thoroughly enjoyed customizing the S and B of the Slash Bash pumpkin party poster. Also, if you get the chance, we&#8217;d love to see you at the third annual Slash Bash. RSVP here. The text deets. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Have you ever seen the capitals of <a href="http://new.myfonts.com/fonts/linotype/fette-fraktur/" target="_blank">Fette Fraktur</a>? Eww. I thoroughly enjoyed customizing the S and B of the Slash Bash pumpkin party poster. Also, if you get the chance, we&#8217;d love to see you at the third annual Slash Bash. <a href="http://r20.rs6.net/tn.jsp?llr=b8g7u4dab&amp;et=1108129339083&amp;s=3824&amp;e=001F9EBTgTQNYhKic882cu7c13NlkiguI5bysBIdsvqIIcqBn2umzRU4oqp7MdUpd0b4xq82vw0TF7AAWYPg3WnqfJnz1c0m3iDdmaYO6zQ_Mo41ey2HqYOfNwH9j4_Wxt7qbr2t1frIOGsO2s0-YZiNZqjITp1R75x" target="_blank">RSVP here</a>.</p>
<p><a href="http://sethtaylor.com/b2/wp-content/uploads/2011/10/slash-bash-custom-type.jpg"><img class="alignnone size-full wp-image-513" title="slash-bash-custom-type" src="http://sethtaylor.com/b2/wp-content/uploads/2011/10/slash-bash-custom-type.jpg" alt="" width="800" height="670" /></a></p>
<p>The text deets.<a href="http://sethtaylor.com/b2/wp-content/uploads/2011/10/slash-bash-poster-text-deet.png"><img class="alignnone size-full wp-image-516" title="slash-bash-poster-text-deet" src="http://sethtaylor.com/b2/wp-content/uploads/2011/10/slash-bash-poster-text-deet.png" alt="" width="800" height="394" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sethtaylor.com/b2/2011/10/15/slash-bash-custom-type/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sound design</title>
		<link>http://sethtaylor.com/b2/2011/09/28/sound-design/</link>
		<comments>http://sethtaylor.com/b2/2011/09/28/sound-design/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 04:48:22 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Sound Design]]></category>

		<guid isPermaLink="false">http://sethtaylor.com/b2/?p=505</guid>
		<description><![CDATA[Experimentation creates appreciation for the world around you.]]></description>
			<content:encoded><![CDATA[<p>Sound designers and the art of foley constantly impresses me to experiment with sounds. Have you ever noticed the sound a hydraulic door stopper makes if it has some air bubbles in the fluid? It&#8217;s an amazingly refreshing pop sound that creates a self-contained metallic echo. Luckily, I recently came across the work of <a href="http://diegostocco.com/">Diego Stocco</a> who seems to be able to capture sounds and manipulate them in a way that gives new life to the sounds I previously didn&#8217;t appreciate.</p>
<p>Make time in your precious day to watch a sound master at work with the following video. The lentils are especially fun.</p>
<p><iframe src="http://player.vimeo.com/video/22975181" frameborder="0" width="700" height="394"></iframe></p>
<p>My kids love his enthusiasm for sound. My boy has started using various non-instrument objects around the house to &#8220;make some music&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://sethtaylor.com/b2/2011/09/28/sound-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

