<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recent &#187; Seth Taylor</title>
	<atom:link href="http://sethtaylor.com/b2/category/seth-taylor/feed/" rel="self" type="application/rss+xml" />
	<link>http://sethtaylor.com/b2</link>
	<description>Seth Taylor Graphic Design Blog</description>
	<lastBuildDate>Fri, 16 Jul 2010 14:44:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Data backup workflow for photo and video</title>
		<link>http://sethtaylor.com/b2/2010/06/23/data-backup-workflow-for-photo-and-video/</link>
		<comments>http://sethtaylor.com/b2/2010/06/23/data-backup-workflow-for-photo-and-video/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 15:07:13 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Provo Utah]]></category>
		<category><![CDATA[Seth Taylor]]></category>

		<guid isPermaLink="false">http://sethtaylor.com/b2/?p=355</guid>
		<description><![CDATA[Even though files can be oversized, backup can&#8217;t be overemphasized. Here&#8217;s how Chase does it. Chase Jarvis TECH: Complete Workflow and Backup for Photo + Video]]></description>
			<content:encoded><![CDATA[<p>Even though files can be oversized, backup can&#8217;t be overemphasized. Here&#8217;s how Chase does it.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/Y-6EQo6it7Y&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/Y-6EQo6it7Y&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://blog.chasejarvis.com/blog/2010/06/workflow-and-backup-for-photo-video/">Chase Jarvis TECH:  Complete Workflow and Backup for Photo + Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sethtaylor.com/b2/2010/06/23/data-backup-workflow-for-photo-and-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>type touch-up</title>
		<link>http://sethtaylor.com/b2/2010/06/15/type-touch-up/</link>
		<comments>http://sethtaylor.com/b2/2010/06/15/type-touch-up/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 06:18:14 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[Custom Type Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Seth Taylor]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[Property Solutions]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://sethtaylor.com/b2/?p=347</guid>
		<description><![CDATA[Font touch up for legibility and strength]]></description>
			<content:encoded><![CDATA[<p>Occasionally, I get my hands on some anchor points that need a better foundation. Such was the case for a recent client project. The guilty font was none other than Quicksand. It&#8217;s a trendy free font right now. The main problem with the font is the lack of optical balancing in the letter forms. I&#8217;ve included an enlarged view of the previous form (pink) and the optically adjusted form (blue). Whenever you have an arm or bowl of a letter meet a vertical stem, it&#8217;s tasteful to have some tapering in the connecting area so the font doesn&#8217;t feel too clunky. Especially at small sizes, the font will tend to look muddy or heavy.</p>
<p>You can see the full update <a title="font touch up" href="http://cl.ly/1NDS/content">here</a>.</p>
<p><img class="alignnone" title="type touch-up" src="http://cl.ly/1NJh/content" alt="" width="576" height="488" /></p>
<p><img class="alignnone" title="vector capture" src="http://cl.ly/1NVI/content" alt="" width="577" height="498" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sethtaylor.com/b2/2010/06/15/type-touch-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dmcsoil.com launch</title>
		<link>http://sethtaylor.com/b2/2010/02/07/dmcsoil-com-launch/</link>
		<comments>http://sethtaylor.com/b2/2010/02/07/dmcsoil-com-launch/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 06:02:07 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Provo Utah]]></category>
		<category><![CDATA[Seth Taylor]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://sethtaylor.com/b2/?p=320</guid>
		<description><![CDATA[A great collaboration between Shawn Murdock and myself. This time he was the design lead and I did the flash creation. This site uses some nice and fancy flash actionscripting to keep the motion smooth, custom right click navigation and SEO strength too.  You should check it out to see the sweet transitions. Details: Design: [...]]]></description>
			<content:encoded><![CDATA[<p>A great collaboration between Shawn Murdock and myself. This time he was the design lead and I did the flash creation. This site uses some nice and fancy flash actionscripting to keep the motion smooth, custom right click navigation and SEO strength too.  You should <a href="http://dmcsoil.com">check it out</a> to see the sweet transitions.</p>
<p>Details:<br />
Design: Shawn Murdock<br />
Flash Development: Seth Taylor<br />
Time to complete: 2.5 weeks<br />
Software: Flash CS3, Caurina Tweener Actionscript Class, Smultron</p>
<p><a href="http://sethtaylor.com/b2/wp-content/uploads/2010/02/Screen-shot-2010-02-06-at-10.47.06-PM.png"><img class="alignnone size-large wp-image-321" title="Screen shot 2010-02-06 at 10.47.06 PM" src="http://sethtaylor.com/b2/wp-content/uploads/2010/02/Screen-shot-2010-02-06-at-10.47.06-PM-1024x646.png" alt="" width="600" height="379" /></a></p>
<p><a href="http://sethtaylor.com/b2/wp-content/uploads/2010/02/Screen-shot-2010-02-06-at-10.47.32-PM.png"><img class="alignnone size-large wp-image-322" title="Screen shot 2010-02-06 at 10.47.32 PM" src="http://sethtaylor.com/b2/wp-content/uploads/2010/02/Screen-shot-2010-02-06-at-10.47.32-PM-1024x646.png" alt="" width="599" height="379" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sethtaylor.com/b2/2010/02/07/dmcsoil-com-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google goggles resurfaced</title>
		<link>http://sethtaylor.com/b2/2009/12/08/google-goggle/</link>
		<comments>http://sethtaylor.com/b2/2009/12/08/google-goggle/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 07:17:05 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Observation]]></category>
		<category><![CDATA[Seth Taylor]]></category>

		<guid isPermaLink="false">http://sethtaylor.com/b2/?p=314</guid>
		<description><![CDATA[Yay, my idea came to fruition, they even kept the name suggestion Original post in Aug 2006: http://sethtaylor.com/b2/2006/08/14/google-goggles/ http://www.youtube.com/watch?v=Hhgfz0zPmH4 As you can see, there are a few differences, mainly, my version would use glasses which would be a projector screen and the front of the glasses would be a camera to help identify landmarks or [...]]]></description>
			<content:encoded><![CDATA[<p>Yay, my idea came to fruition, they even kept the name suggestion <img src='http://sethtaylor.com/b2/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<div id="attachment_315" class="wp-caption alignnone" style="width: 490px"><a rel="attachment wp-att-315" href="http://sethtaylor.com/b2/2009/12/08/google-goggle/google-goggles-2/"><img class="size-full wp-image-315" title="google-goggles" src="http://sethtaylor.com/b2/wp-content/uploads/2009/12/google-goggles.jpg" alt="google goggles" width="480" height="179" /></a><p class="wp-caption-text">google goggles</p></div>
<p>Original post in Aug 2006: <a href="http://sethtaylor.com/b2/2006/08/14/google-goggles/">http://sethtaylor.com/b2/2006/08/14/google-goggles/</a></p>
<p><a href="http://www.youtube.com/watch?v=Hhgfz0zPmH4">http://www.youtube.com/watch?v=Hhgfz0zPmH4</a></p>
<p>As you can see, there are a few differences, mainly, my version would use glasses which would be a projector screen and the front of the glasses would be a camera to help identify landmarks or whatever you were seeing.</p>
<p>I wish I could have explained it with those great accents though. Good job team.</p>
]]></content:encoded>
			<wfw:commentRss>http://sethtaylor.com/b2/2009/12/08/google-goggle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>playing with the brushes app</title>
		<link>http://sethtaylor.com/b2/2009/12/04/playing-with-the-brushes-app/</link>
		<comments>http://sethtaylor.com/b2/2009/12/04/playing-with-the-brushes-app/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 15:22:40 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[Seth Taylor]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://sethtaylor.com/b2/?p=308</guid>
		<description><![CDATA[I&#8217;ve enjoyed the brushes app. Painted this on my iPod Touch during Thanksgiving break.]]></description>
			<content:encoded><![CDATA[<div id="attachment_309" class="wp-caption alignnone" style="width: 330px"><a rel="attachment wp-att-309" href="http://sethtaylor.com/b2/2009/12/04/playing-with-the-brushes-app/attachment/7/"><img class="size-full wp-image-309" src="http://sethtaylor.com/b2/wp-content/uploads/2009/12/7.jpg" alt="brushes app - painted by finger" width="320" height="480" /></a><p class="wp-caption-text">brushes app - painted by finger</p></div>
<p>I&#8217;ve enjoyed the brushes app. Painted this on my iPod Touch during Thanksgiving break.</p>
]]></content:encoded>
			<wfw:commentRss>http://sethtaylor.com/b2/2009/12/04/playing-with-the-brushes-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas Card</title>
		<link>http://sethtaylor.com/b2/2009/11/17/merry-christmas-card/</link>
		<comments>http://sethtaylor.com/b2/2009/11/17/merry-christmas-card/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 06:47:52 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Provo Utah]]></category>
		<category><![CDATA[Seth Taylor]]></category>

		<guid isPermaLink="false">http://sethtaylor.com/b2/?p=302</guid>
		<description><![CDATA[Here&#8217;s a christmas card that was fun to design for the Kennedy Center on BYU. They provide the majority of international study opportunities for the students. Joy to the world from an extraterrestrial point of view but with terrestrial references.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-303" href="http://sethtaylor.com/b2/2009/11/17/merry-christmas-card/ornament/"><img class="alignnone size-full wp-image-303" title="ornament" src="http://sethtaylor.com/b2/wp-content/uploads/2009/11/ornament.jpg" alt="ornament" width="485" height="900" /></a></p>
<p>Here&#8217;s a christmas card that was fun to design for the Kennedy Center on BYU. They provide the majority of international study opportunities for the students. <a title="Glory to God" href="http://scriptures.lds.org/en/luke/2/14#14">Joy to the world</a> from an extraterrestrial point of view but with terrestrial references.</p>
]]></content:encoded>
			<wfw:commentRss>http://sethtaylor.com/b2/2009/11/17/merry-christmas-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harmonica NES</title>
		<link>http://sethtaylor.com/b2/2009/11/11/harmonica-nes/</link>
		<comments>http://sethtaylor.com/b2/2009/11/11/harmonica-nes/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 07:31:56 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Recent Work]]></category>
		<category><![CDATA[Seth Taylor]]></category>
		<category><![CDATA[Social Icon]]></category>

		<guid isPermaLink="false">http://sethtaylor.com/b2/?p=275</guid>
		<description><![CDATA[Since a few people asked, here&#8217;s some of the procedure/tools to make the NES Harmonica.]]></description>
			<content:encoded><![CDATA[<div id="attachment_276" class="wp-caption alignnone" style="width: 710px"><a rel="attachment wp-att-276" /"><img class="size-full wp-image-276" title="harmonica" src="http://sethtaylor.com/b2/wp-content/uploads/2009/11/harmonica.jpg" alt="Harmonica NES" width="700" height="434" /></a><p class="wp-caption-text">Harmonica NES</p></div>
<p>Since a few people asked, here&#8217;s some of the procedure/tools to make the NES Harmonica.</p>
<p><a rel="attachment wp-att-279"/"><img class="alignnone size-full wp-image-279" title="harmonica_steps" src="http://sethtaylor.com/b2/wp-content/uploads/2009/11/harmonica_steps.jpg" alt="harmonica_steps" width="700" height="463" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sethtaylor.com/b2/2009/11/11/harmonica-nes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adobe Illustrator gradient on a path tutorial</title>
		<link>http://sethtaylor.com/b2/2009/08/18/adobe-illustrator-gradient-on-a-path-tutorial/</link>
		<comments>http://sethtaylor.com/b2/2009/08/18/adobe-illustrator-gradient-on-a-path-tutorial/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 04:09:18 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Seth Taylor]]></category>
		<category><![CDATA[Software Tips]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Adobe Illustrator]]></category>
		<category><![CDATA[gradient along a path]]></category>

		<guid isPermaLink="false">http://sethtaylor.com/b2/?p=219</guid>
		<description><![CDATA[Because a good friend asked me how to do this, I figured I&#8217;d make a tutorial on how to draw a gradient along a path in Adobe Illustrator. Please let me know if you have any questions.]]></description>
			<content:encoded><![CDATA[<p><a title="Adobe Illustrator gradient on a path tutorial" href="http://www.sethtaylor.com/b2/wp-content/uploads/2009/08/drawing_gradient_on_path_illustrator.mov" target="_blank"><img class="alignnone size-full wp-image-218" title="illustrator_gradient_on_a_path" src="http://sethtaylor.com/b2/wp-content/uploads/2009/08/illustrator_gradient_on_a_path.jpg" alt="illustrator_gradient_on_a_path" width="400" height="377" /></a></p>
<p>Because a good friend asked me how to do this, I figured I&#8217;d make a <a title="gradient path tutorial" href="http://www.sethtaylor.com/b2/wp-content/uploads/2009/08/drawing_gradient_on_path_illustrator.mov">tutorial on how to draw a gradient along a path in Adobe Illustrator</a>. Please let me know if you have any questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://sethtaylor.com/b2/2009/08/18/adobe-illustrator-gradient-on-a-path-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.sethtaylor.com/b2/wp-content/uploads/2009/08/drawing_gradient_on_path_illustrator.mov" length="4019587" type="video/quicktime" />
		</item>
		<item>
		<title>Photos in Aspen Cove</title>
		<link>http://sethtaylor.com/b2/2009/08/01/photos-in-aspen-cove/</link>
		<comments>http://sethtaylor.com/b2/2009/08/01/photos-in-aspen-cove/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 03:42:31 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Recent Work]]></category>
		<category><![CDATA[Seth Taylor]]></category>

		<guid isPermaLink="false">http://sethtaylor.com/b2/?p=204</guid>
		<description><![CDATA[Awaking at 4:30 a.m. to drive to Scofield Reservior was well worth it. I enjoyed quiet sunrise and the crunchy sagebrush smells. These shots are for an upcoming web site launch for some cabins up in the area. Higher resolution available upon request.]]></description>
			<content:encoded><![CDATA[<p>Awaking at 4:30 a.m. to drive to Scofield Reservior was well worth it. I enjoyed quiet sunrise and the crunchy sagebrush smells. These shots are for an upcoming web site launch for some cabins up in the area.</p>
<p><img class="alignnone size-medium wp-image-207" title="IMG_0579" src="http://sethtaylor.com/b2/wp-content/uploads/2009/08/IMG_0579-300x199.jpg" alt="IMG_0579" width="300" height="199" /></p>
<div><img class="alignnone size-medium wp-image-206" title="IMG_0571" src="http://sethtaylor.com/b2/wp-content/uploads/2009/08/IMG_0571-300x199.jpg" alt="IMG_0571" width="300" height="199" /></div>
<div></div>
<div><img class="alignnone size-medium wp-image-205" title="IMG_0562" src="http://sethtaylor.com/b2/wp-content/uploads/2009/08/IMG_0562-300x199.jpg" alt="IMG_0562" width="300" height="199" /></div>
<div></div>
<div><img class="alignnone size-medium wp-image-208" title="IMG_0690" src="http://sethtaylor.com/b2/wp-content/uploads/2009/08/IMG_0690-300x199.jpg" alt="IMG_0690" width="300" height="199" /></div>
<div></div>
<div>Higher resolution available upon request.</div>
]]></content:encoded>
			<wfw:commentRss>http://sethtaylor.com/b2/2009/08/01/photos-in-aspen-cove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psychotique web design</title>
		<link>http://sethtaylor.com/b2/2009/07/01/psychotique-web-design/</link>
		<comments>http://sethtaylor.com/b2/2009/07/01/psychotique-web-design/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 04:28:48 +0000</pubDate>
		<dc:creator>Seth Taylor</dc:creator>
				<category><![CDATA[Custom Type Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Seth Taylor]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://www.sethtaylor.com/punctum/?p=193</guid>
		<description><![CDATA[My responsibilities were logo creation, product design, photography, website design, interaction, and managing the shopping cart coding and some training.]]></description>
			<content:encoded><![CDATA[<p>My responsibilities were logo creation, product design, photography, website design, interaction, and managing the shopping cart coding and some training.</p>
<p><img class="alignnone size-medium wp-image-194" title="picture-3" src="http://sethtaylor.com/b2/wp-content/uploads/2009/07/picture-3-300x256.png" alt="picture-3" width="300" height="256" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sethtaylor.com/b2/2009/07/01/psychotique-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
